University of Iowa Retirees
We don't currently offer these plans in your area.
We’re proud to offer Medicare Advantage plans to University of Iowa retirees and their spouses for the 2023 plan year.
When it comes to coverage, it’s all about you. See an overview of health benefits made to fit your needs.
HMO Plus Rx
Premium | $60/mo |
Out-of-Pocket Maximum | $4,000 |
Deductible | $0 |
Primary Care Provider | $10 |
Specialist | $35 |
Emergency Room | $90 |
Urgent Care | $55 |
Inpatient Hospital | $280/day (days 1-7) $0/day (days 8+) |
Outpatient Surgery | $275 |
Ambulance | $275 |
Diagnostic Tests, X-rays, Labs, and Radiology | 20% |
Acupuncture | $10, limit 15 visits |
Dental Coverage | $200 limit |
PPO Rx
Premium | $320/mo |
Out-of-Pocket Maximum | $1,700 in-network $2,000 combined in- and out-of-network |
Deductible | $0 in-network $0 out-of-network |
Primary Care Provider | $5 in-network 40% out-of-network |
Specialist | $5 in-network 40% out-of-network |
Emergency Room | $50 then 10% in-network $50 then 10% out-of-network |
Urgent Care | $5 or 10% in-network 40% out-of-network |
Inpatient Hospital | 10% in-network 40% out-of-network |
Outpatient Surgery | 10% in-network 40% out-of-network |
Ambulance | 10% in-network 40% out-of-network |
Diagnostic Tests, X-rays, Labs, and Radiology | 10% in-network 40% out-of-network |
Acupuncture | $5, limit 15 visits |
Dental Coverage | $200 limit |
We give you access to prescription drug coverage. See an overview of pharmacy benefits made for you.
HMO Plus Rx
Rx Deductibles | $0 |
Do I Have Coverage Through the Gap? | No, you will pay 25% for both generic and brand name until TROOP reaches $7,400 |
Tier 1: Preferred Generic | $2 |
Tier 2: Non-Preferred Generic, 30-day Supply | $15 |
Tier 3: Preferred Brand | $47 |
Tier 4: Non-Preferred Drug | 50% |
Tier 5: Specialty Tier | 33% |
90 Day Supply Options | Plans include 3x copay for 90-day script filled at retail pharmacies and 2x copay for 90-day mail-order scripts |
Copayments | Same copayments as retail above apply to mail-order |
PPO Rx
Rx Deductibles | $0 |
Do I Have Coverage Through the Gap? | You will pay the first $1,100, then your plan covers the rest. |
Tier 1: Preferred Generic | $0 |
Tier 2: Non-Preferred Generic, 30-day Supply | 20% |
Tier 3: Preferred Brand | 50% |
Tier 4: Non-Preferred Drug | 50% |
Tier 5: Specialty Tier | 50% |
90 Day Supply Options | Plans include 3x copay for 90-day script filled at retail pharmacies and 2x copay for 90-day mail-order scripts |
Copayments | Same copayments as retail above apply to mail-order |
Get access to plenty of perks and programs made for you and your health goals.
Hally health is all about helping you live your healthiest life. And we give you plenty of ways to do it, like fitness courses, recipes, wellness programs, health coaching, care coordination and more.
Your plan is made to give you access to the care you need from a large network of providers you trust. Plus, you have options to get care from the comfort of your home.
We’re here to answer your questions and help you with your plan.
Email us at MemberServices@HealthAlliance.org or use the contact info below. If you have a complaint, learn more about filing an appeal or grievance.
Call us at (877) 795-6131 (TTY 711), daily from 8 a.m. to 5 p.m. local time.
Voicemail is used on holidays and weekends, April 1 to September 30.
Health Alliance
3310 Fields South Dr.
Champaign, IL 61822